Service Price List
| Service | Price |
|---|---|
| Maintenance and repair work | €45 / hour |
| Maintenance and repair work – SUVs, vans | €55 / hour |
| Diagnostics and electrical work | €65 / hour |
| Welding work | €65 / hour |
| Electrical work | €60 / hour |
| Engine oil change | €38 |
| Wheel alignment check | from €15 |
| Front wheel alignment | €45 |
| Front and rear wheel alignment | €60 |
| Air conditioning inspection and recharge | R134A: €70 – up to 500 g R1234YF: €150 – Up to 500 g |
| Additional refrigerant | R134A: €10 / 100 g R1234YF: €20 / 100g |
Tyre Service Price List
| Passenger Cars | Price |
|---|---|
| Full tyre change – 13″–16″ | €55 |
| Full tyre change – 17″–18″ | €60 |
| Full tyre change – 19″–20″ | €70 |
| Full tyre change – 21″–22″ | €80 |
| SUVs / Crossovers / Vans / Large MPVs | Price |
|---|---|
| Full tyre change – 13″–16″ | €65 |
| Full tyre change – 17″–18″ | €70 |
| Full tyre change – 19″–20″ | €80 |
| Full tyre change – 21″–22″ | €90 |
| Other Tyre Services | Price |
|---|---|
| Seasonal tyre storage – with rims / without rims | €35 / €30 |
All prices include VAT.

Our pricing is transparent
We never do to our clients what we wouldnt do to our family




